Insider · CIK 0002012521
Brookes Mark
SVP
Edge score not yet computed for this insider (needs ≥3 lifetime open-market buys).Last 6 transactions
| Date | Issuer | Code | Direction | Shares | Price | Value | |
|---|
| Mar 6, 2026 | FET | M | other | 2,658 | $0 | — | View |
| Mar 6, 2026 | FET | F | other | 809 | $57 | $46,251 | View |
| Mar 6, 2026 | FET | M | other | 2,658 | $0 | — | View |
| Mar 5, 2026 | FET | M | other | 3,090 | $0 | — | View |
| Mar 5, 2026 | FET | F | other | 752 | $58 | $43,390 | View |
| Mar 5, 2026 | FET | M | other | 3,090 | $0 | — | View |
Brookes Mark — insider trading history — Form 4 AI