Insider · CIK 0001816970
ARMSTRONG ANNIE
Chief Risk Officer
Edge score not yet computed for this insider (needs ≥3 lifetime open-market buys).Last 7 transactions
| Date | Issuer | Code | Direction | Shares | Price | Value | |
|---|
| Feb 25, 2026 | LC | M | other | 7,749 | $0 | — | View |
| Feb 25, 2026 | LC | M | other | 8,864 | $0 | — | View |
| Feb 25, 2026 | LC | M | other | 5,006 | $0 | — | View |
| Feb 25, 2026 | LC | F | other | 11,546 | $15 | $173,421 | View |
| Feb 25, 2026 | LC | M | other | 7,749 | $0 | — | View |
| Feb 25, 2026 | LC | M | other | 8,864 | $0 | — | View |
| Feb 25, 2026 | LC | M | other | 5,006 | $0 | — | View |
ARMSTRONG ANNIE — insider trading history — Form 4 AI