Insider · CIK 0001712228
Eifler Robert W.
President & CEO
Edge score not yet computed for this insider (needs ≥3 lifetime open-market buys).Last 6 transactions
| Date | Issuer | Code | Direction | Shares | Price | Value | |
|---|
| Feb 3, 2026 | NE | M | other | 20,875 | — | — | View |
| Feb 3, 2026 | NE | F | other | 8,215 | $36 | $299,272 | View |
| Feb 3, 2026 | NE | M | other | 26,023 | — | — | View |
| Feb 3, 2026 | NE | F | other | 10,241 | $36 | $373,080 | View |
| Feb 3, 2026 | NE | M | other | 20,875 | $0 | — | View |
| Feb 3, 2026 | NE | M | other | 26,023 | $0 | — | View |
Eifler Robert W. — insider trading history — Form 4 AI