Form 4 · Filed Jun 11, 2026, 10:58 PM UTC
EXFY/Expensify, Inc.
Alvarez Divo Carlos Eduardo — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
10 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | S | sell | 12,451 | $1 | $10,085 | 336,359 |
| Mar 24, 2026 | S | sell | 1,699 | $1 | $1,427 | 348,810 |
| Mar 20, 2026 | A | other | 33,633 | $0 | — | 350,509 |
| Mar 17, 2026 | S | sell | 6,230 | $1 | $4,735 | 316,876 |
| Mar 15, 2026 | M | other | 2,467 | — | — | 166,567 |
| Mar 15, 2026 | M | other | 2,467 | — | — | 323,106 |
| Mar 15, 2026 | M | other | 2,467 | — | — | 34,545 |
| Mar 15, 2026 | M | other | 2,467 | — | — | 34,545 |
| Mar 13, 2026 | A | other | 16,359 | $0 | — | 320,639 |
| Mar 13, 2026 | A | other | 59,500 | $1 | $48,790 | 304,280 |
Source: SEC EDGAR raw filing ↗ · Accession 0002104456-26-000017