Form 4 · Filed May 12, 2026, 09:20 PM UTC
CRON/Cronos Group Inc.
Kenost Jared Matthew — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 10, 2026 | M | other | 7,535 | $0 | — | 36,923 |
| May 10, 2026 | F | other | 2,896 | $3 | $7,356 | 34,027 |
| May 10, 2026 | M | other | 5,114 | $0 | — | 39,141 |
| May 10, 2026 | F | other | 1,878 | $3 | $4,770 | 37,263 |
| May 10, 2026 | M | other | 7,535 | — | — | 38,468 |
| May 10, 2026 | M | other | 5,114 | — | — | 33,354 |
Source: SEC EDGAR raw filing ↗ · Accession 0002103831-26-000002