Form 4 · Filed Jul 21, 2026, 12:02 AM UTC
UBER/Uber Technologies, Inc
Macdonald Andrew — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
12 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 16, 2026 | M | other | 1,132 | — | — | 348,485 |
| Jul 16, 2026 | M | other | 2,473 | — | — | 350,958 |
| Jul 16, 2026 | M | other | 2,520 | — | — | 353,478 |
| Jul 16, 2026 | M | other | 4,042 | — | — | 357,520 |
| Jul 16, 2026 | F | other | 633 | $74 | $46,867 | 356,887 |
| Jul 16, 2026 | F | other | 1,382 | $74 | $102,323 | 355,505 |
| Jul 16, 2026 | F | other | 1,409 | $74 | $104,322 | 354,096 |
| Jul 16, 2026 | F | other | 2,259 | $74 | $167,256 | 351,837 |
| Jul 16, 2026 | M | other | 1,132 | — | — | 49,846 |
| Jul 16, 2026 | M | other | 2,473 | — | — | 79,113 |
| Jul 16, 2026 | M | other | 2,520 | — | — | 50,396 |
| Jul 16, 2026 | M | other | 4,042 | — | — | 32,337 |
Source: SEC EDGAR raw filing ↗ · Accession 0002071761-26-000009