Form 4 · Filed Jun 18, 2026, 10:52 PM UTC
UBER/Uber Technologies, Inc
Macdonald Andrew — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
12 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | M | other | 1,133 | — | — | 344,003 |
| Jun 16, 2026 | M | other | 2,472 | — | — | 346,475 |
| Jun 16, 2026 | M | other | 2,520 | — | — | 348,995 |
| Jun 16, 2026 | M | other | 4,043 | — | — | 353,038 |
| Jun 16, 2026 | F | other | 634 | $73 | $46,441 | 352,404 |
| Jun 16, 2026 | F | other | 1,382 | $73 | $101,232 | 351,022 |
| Jun 16, 2026 | F | other | 1,409 | $73 | $103,209 | 349,613 |
| Jun 16, 2026 | F | other | 2,260 | $73 | $165,545 | 347,353 |
| Jun 16, 2026 | M | other | 1,133 | — | — | 50,978 |
| Jun 16, 2026 | M | other | 2,472 | — | — | 81,586 |
| Jun 16, 2026 | M | other | 2,520 | — | — | 52,916 |
| Jun 16, 2026 | M | other | 4,043 | — | — | 36,379 |
Source: SEC EDGAR raw filing ↗ · Accession 0002071761-26-000008