Form 4 · Filed Jun 17, 2026, 11:59 PM UTC
SOFI/SoFi Technologies, Inc.
Keough Kelli — EVP, GBUL, SIPS
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | F | other | 61,479 | $18 | $1,082,399 | 389,636 |
| Jun 15, 2026 | M | other | 26,477 | — | — | 432,366 |
| Jun 15, 2026 | M | other | 13,068 | — | — | 445,434 |
| Jun 15, 2026 | M | other | 5,681 | — | — | 451,115 |
| Jun 15, 2026 | M | other | 82,642 | — | — | 247,930 |
| Jun 15, 2026 | M | other | 26,477 | — | — | 185,337 |
| Jun 15, 2026 | M | other | 13,068 | — | — | 143,744 |
| Jun 15, 2026 | M | other | 82,642 | — | — | 405,889 |
| Jun 15, 2026 | M | other | 5,681 | — | — | 85,222 |
Source: SEC EDGAR raw filing ↗ · Accession 0002032458-26-000018