Form 4 · Filed Jun 2, 2026, 04:11 PM UTC
ETOR/eToro Group Ltd.
Ber Hedva — Global COO & Deputy CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | M | other | 20,660 | $18 | $361,550 | 20,660 |
| Jun 1, 2026 | M | other | 6,000 | $15 | $90,000 | 26,660 |
| Jun 1, 2026 | M | other | 22,500 | $18 | $393,750 | 49,160 |
| Jun 1, 2026 | M | other | 6,000 | $15 | $90,000 | 55,160 |
| Jun 1, 2026 | S | sell | 55,160 | $42 | $2,311,358 | 0 |
| Jun 1, 2026 | M | other | 20,660 | — | — | 0 |
| Jun 1, 2026 | M | other | 6,000 | — | — | 3,000 |
| Jun 1, 2026 | M | other | 22,500 | — | — | 0 |
| Jun 1, 2026 | M | other | 6,000 | — | — | 3,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001976408-26-000538