Form 4 · Filed Jun 1, 2026, 08:43 PM UTC
BAND/Bandwidth Inc.
Krupka Devin M — Controller, PAO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 29, 2026 | S | sell | 512 | $59 | $30,452 | 26,373 |
| May 29, 2026 | S | sell | 684 | $58 | $39,925 | 26,885 |
| May 29, 2026 | S | sell | 2 | $60 | $120 | 26,371 |
| May 28, 2026 | M | other | 2,776 | $0 | — | 26,052 |
| May 28, 2026 | M | other | 1,517 | — | — | 9,103 |
| May 28, 2026 | M | other | 1,517 | $0 | — | 27,569 |
| May 28, 2026 | M | other | 2,776 | — | — | 5,550 |
Source: SEC EDGAR raw filing ↗ · Accession 0001967808-26-000021