Form 4 · Filed May 19, 2026, 09:28 PM UTC
PTON/PELOTON INTERACTIVE, INC.
Baig Saqib — Interim CFO, CAO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
11 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 18, 2026 | S | sell | 29,075 | $5 | $153,353 | 250,019 |
| May 15, 2026 | M | other | 7,500 | — | — | 226,532 |
| May 15, 2026 | M | other | 10,302 | — | — | 236,834 |
| May 15, 2026 | M | other | 24,762 | — | — | 261,596 |
| May 15, 2026 | M | other | 17,498 | — | — | 279,094 |
| May 15, 2026 | M | other | 19,973 | — | — | 39,946 |
| May 15, 2026 | M | other | 7,500 | — | — | 37,500 |
| May 15, 2026 | M | other | 10,302 | — | — | 72,116 |
| May 15, 2026 | M | other | 24,762 | — | — | 24,761 |
| May 15, 2026 | M | other | 19,973 | — | — | 219,032 |
| May 15, 2026 | M | other | 17,498 | — | — | 157,480 |
Source: SEC EDGAR raw filing ↗ · Accession 0001954584-26-000009