Form 4 · Filed May 15, 2026, 04:36 PM UTC
EHAB/Enhabit, Inc.
Kalvaitis Jeanne Louise — EVP of Hospice Operations
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 15, 2026 | D | other | 23,575 | $14 | $325,335 | 38,300 |
| May 15, 2026 | D | other | 38,300 | $14 | $528,540 | 0 |
| May 15, 2026 | A | other | 13,273 | $14 | $183,167 | 13,273 |
| May 15, 2026 | D | other | 13,273 | $14 | $183,167 | 0 |
| May 15, 2026 | A | other | 26,233 | $14 | $362,015 | 26,233 |
| May 15, 2026 | D | other | 26,233 | $14 | $362,015 | 0 |
| May 15, 2026 | A | other | 14,119 | $14 | $194,842 | 14,119 |
| May 15, 2026 | D | other | 14,119 | $14 | $194,842 | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001933994-26-000009