Form 4 · Filed Jun 3, 2026, 10:43 PM UTC
MQ/Marqeta, Inc.
Sumner Crystal — See Remarks
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
24 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | M | other | 36,859 | $0 | — | 544,068 |
| Jun 1, 2026 | F | other | 19,973 | $4 | $86,883 | 524,095 |
| Jun 1, 2026 | M | other | 39,040 | $0 | — | 563,135 |
| Jun 1, 2026 | F | other | 21,173 | $4 | $92,103 | 541,962 |
| Jun 1, 2026 | M | other | 27,318 | $0 | — | 569,280 |
| Jun 1, 2026 | F | other | 14,721 | $4 | $64,036 | 554,559 |
| Jun 1, 2026 | M | other | 57,813 | $0 | — | 612,372 |
| Jun 1, 2026 | F | other | 31,506 | $4 | $137,051 | 580,866 |
| Jun 1, 2026 | M | other | 10,923 | $0 | — | 591,789 |
| Jun 1, 2026 | F | other | 5,697 | $4 | $24,782 | 586,092 |
| Jun 1, 2026 | M | other | 6,117 | $0 | — | 592,209 |
| Jun 1, 2026 | F | other | 3,102 | $4 | $13,494 | 589,107 |
| Jun 1, 2026 | M | other | 12,749 | $0 | — | 601,856 |
| Jun 1, 2026 | F | other | 6,702 | $4 | $29,154 | 595,154 |
| Jun 1, 2026 | M | other | 10,038 | $0 | — | 605,192 |
| Jun 1, 2026 | F | other | 5,210 | $4 | $22,664 | 599,982 |
| Jun 1, 2026 | M | other | 27,318 | — | — | 81,956 |
| Jun 1, 2026 | M | other | 36,859 | — | — | 110,576 |
| Jun 1, 2026 | M | other | 39,040 | — | — | 273,285 |
| Jun 1, 2026 | M | other | 57,813 | — | — | 635,943 |
| Jun 1, 2026 | M | other | 11,057 | — | — | 173,719 |
| Jun 1, 2026 | M | other | 4,739 | — | — | 74,451 |
| Jun 1, 2026 | M | other | 11,712 | — | — | 81,985 |
| Jun 1, 2026 | M | other | 5,019 | — | — | 35,137 |
Source: SEC EDGAR raw filing ↗ · Accession 0001870987-26-000017