Form 4 · Filed Jul 28, 2026, 08:37 PM UTC
HOOD/Robinhood Markets, Inc.
Bhatt Baiju — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | C | other | 49,223 | — | — | 49,223 |
| Jul 24, 2026 | S | sell | 4,500 | $94 | $421,983 | 44,723 |
| Jul 24, 2026 | S | sell | 23,752 | $95 | $2,249,203 | 20,971 |
| Jul 24, 2026 | S | sell | 17,071 | $95 | $1,630,101 | 3,900 |
| Jul 24, 2026 | S | sell | 2,100 | $97 | $202,867 | 1,800 |
| Jul 24, 2026 | S | sell | 1,500 | $98 | $146,523 | 300 |
| Jul 24, 2026 | S | sell | 300 | $99 | $29,846 | 0 |
| Jul 24, 2026 | C | other | 49,223 | — | — | 46,899,256 |
Source: SEC EDGAR raw filing ↗ · Accession 0001870914-26-000021