Form 4 · Filed Jun 18, 2026, 12:02 AM UTC
SOFI/SoFi Technologies, Inc.
Lapointe Christopher — CFO and PAO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | M | other | 52,953 | — | — | 1,829,499 |
| Jun 15, 2026 | M | other | 36,590 | — | — | 1,866,089 |
| Jun 15, 2026 | M | other | 14,609 | — | — | 1,880,698 |
| Jun 15, 2026 | F | other | 55,219 | $17 | $915,531 | 1,825,479 |
| Jun 15, 2026 | M | other | 52,953 | — | — | 370,670 |
| Jun 15, 2026 | M | other | 36,590 | — | — | 274,418 |
| Jun 15, 2026 | M | other | 14,609 | — | — | 219,140 |
Source: SEC EDGAR raw filing ↗ · Accession 0001864508-26-000006