Form 4 · Filed Jun 8, 2026, 08:07 PM UTC
PEGA/PEGASYSTEMS INC
STILLWELL KENNETH — COO, CFO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | M | other | 4,402 | $0 | — | 116,318 |
| Jun 5, 2026 | F | other | 1,733 | $35 | $61,418 | 114,585 |
| Jun 5, 2026 | M | other | 4,402 | — | — | 30,816 |
| Jun 4, 2026 | M | other | 3,230 | $0 | — | 113,188 |
| Jun 4, 2026 | F | other | 1,272 | $35 | $44,660 | 111,916 |
| Jun 4, 2026 | M | other | 3,230 | — | — | 35,540 |
Source: SEC EDGAR raw filing ↗ · Accession 0001680115-26-000026