Form 4 · Filed May 20, 2026, 08:11 PM UTC
ELV/Elevance Health, Inc.
Penczek Ronald W — CAO & Controller
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 19, 2026 | M | other | 654 | $271 | $177,411 | 4,763 |
| May 19, 2026 | M | other | 877 | $311 | $273,168 | 5,640 |
| May 19, 2026 | S | sell | 1,531 | $403 | $617,192 | 4,109 |
| May 19, 2026 | M | other | 654 | — | — | 0 |
| May 19, 2026 | M | other | 877 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001659075-26-000004