Form 4 · Filed Jun 2, 2026, 10:04 PM UTC
PMTS/CPI Card Group Inc.
VOLLMER SONYA — Chief Human Resources Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 31, 2026 | F | other | 93 | $17 | $1,578 | 8,615 |
| May 31, 2026 | M | other | 380 | — | — | 8,708 |
| May 31, 2026 | M | other | 380 | — | — | 380 |
| May 30, 2026 | M | other | 461 | — | — | 8,441 |
| May 30, 2026 | F | other | 113 | $17 | $1,918 | 8,328 |
| May 30, 2026 | M | other | 461 | — | — | 920 |
| May 29, 2026 | A | other | 1,831 | — | — | 1,831 |
Source: SEC EDGAR raw filing ↗ · Accession 0001641614-26-000079