Form 4 · Filed Jun 17, 2026, 09:18 PM UTC
WAL/WESTERN ALLIANCE BANCORPORATION
Vecchione Kenneth — Chairman, President & CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | M | other | 539 | $0 | — | 463,717 |
| Jun 15, 2026 | D | other | 539 | $82 | $44,096 | 463,178 |
| Jun 15, 2026 | M | other | 437 | $0 | — | 463,615 |
| Jun 15, 2026 | D | other | 437 | $82 | $35,751 | 463,178 |
| Jun 15, 2026 | M | other | 595 | $0 | — | 463,773 |
| Jun 15, 2026 | D | other | 595 | $82 | $48,677 | 463,178 |
| Jun 15, 2026 | M | other | 539 | — | — | 4,324 |
| Jun 15, 2026 | M | other | 437 | — | — | 8,734 |
| Jun 15, 2026 | M | other | 595 | — | — | 19,022 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-044001