Form 4 · Filed Jun 15, 2026, 03:28 PM UTC
AORT/ARTIVION, INC.
GREEN ANDREW M — SVP, Regulatory and Quality
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | M | other | 14,001 | $18 | $258,178 | 74,260 |
| Jun 11, 2026 | S | sell | 14,001 | $21 | $289,919 | 60,259 |
| Jun 11, 2026 | M | other | 30,000 | $11 | $330,900 | 90,259 |
| Jun 11, 2026 | S | sell | 30,000 | $21 | $620,820 | 60,259 |
| Jun 11, 2026 | M | other | 14,001 | — | — | 0 |
| Jun 11, 2026 | M | other | 30,000 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-043059