Form 4 · Filed Jun 11, 2026, 08:42 PM UTC
MIAX/MIAMI INTERNATIONAL HOLDINGS, INC.
Stahlin Paul — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | M | other | 4,000 | $12 | $48,000 | 36,083 |
| Jun 11, 2026 | F | other | 1,177 | $41 | $48,010 | 34,906 |
| Jun 11, 2026 | M | other | 4,000 | — | — | 0 |
| Jun 9, 2026 | M | other | 7,000 | $12 | $84,000 | 32,083 |
| Jun 9, 2026 | M | other | 7,000 | — | — | 4,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-042537