Form 4 · Filed Jun 3, 2026, 08:35 PM UTC
FDXF/FedEx Freight Holding Company, Inc.
Smith Samantha M — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | A | other | 83,791 | $0 | — | 83,791 |
| Jun 1, 2026 | A | other | 39,705 | $0 | — | 39,705 |
| Jun 1, 2026 | A | other | 162,481 | $0 | — | 162,481 |
| Jun 1, 2026 | A | other | 886 | — | — | 886 |
| Jun 1, 2026 | A | other | 878 | — | — | 878 |
| Jun 1, 2026 | A | other | 1,142 | — | — | 1,142 |
| Jun 1, 2026 | A | other | 979 | — | — | 979 |
| Jun 1, 2026 | A | other | 708 | — | — | 708 |
| Jun 1, 2026 | A | other | 1,016 | — | — | 1,016 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-040395