Form 4 · Filed May 26, 2026, 09:30 PM UTC
LCLN/Lincoln International, Inc.
Brown Robert Todd — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 21, 2026 | A | other | 350,000 | $0 | — | 1,007,800 |
| May 19, 2026 | A | other | 7,792,200 | — | — | 7,792,200 |
| May 19, 2026 | A | other | 7,792,200 | — | — | 7,792,200 |
| May 19, 2026 | A | other | 325,000 | — | — | 325,000 |
| May 19, 2026 | A | other | 16,250 | — | — | 16,250 |
| May 19, 2026 | A | other | 16,250 | — | — | 16,250 |
| May 19, 2026 | A | other | 16,250 | — | — | 16,250 |
| May 19, 2026 | A | other | 657,800 | — | — | 657,800 |
| May 19, 2026 | A | other | 16,250 | — | — | 16,250 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-038241