Form 4 · Filed May 12, 2026, 01:36 AM UTC
MOBI/Mobia Medical, Inc.
Curnes Nelson Bunker — Chief Financial Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
25 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 11, 2026 | C | other | 4,000,000 | — | — | 0 |
| May 11, 2026 | X | other | 13,684 | $15 | $200,512 | 317,006 |
| May 11, 2026 | F | other | 13,368 | $15 | $200,520 | 303,638 |
| May 11, 2026 | C | other | 5,742 | — | — | 5,742 |
| May 11, 2026 | C | other | 476,485 | — | — | 476,485 |
| May 11, 2026 | C | other | 333,333 | — | — | 809,818 |
| May 11, 2026 | C | other | 175,077 | — | — | 175,077 |
| May 11, 2026 | X | other | 23,666 | — | — | 0 |
| May 11, 2026 | X | other | 24,000 | — | — | 0 |
| May 11, 2026 | C | other | 2,100,938 | — | — | 0 |
| May 11, 2026 | C | other | 283,895 | — | — | 303,322 |
| May 11, 2026 | C | other | 191,330 | — | — | 0 |
| May 11, 2026 | C | other | 100,000 | — | — | 0 |
| May 11, 2026 | C | other | 383,333 | — | — | 0 |
| May 11, 2026 | C | other | 29,168 | — | — | 0 |
| May 11, 2026 | C | other | 284,986 | — | — | 0 |
| May 11, 2026 | C | other | 20,000 | — | — | 0 |
| May 11, 2026 | C | other | 505,269 | — | — | 0 |
| May 11, 2026 | C | other | 272,271 | — | — | 0 |
| May 11, 2026 | C | other | 596,219 | — | — | 0 |
| May 11, 2026 | C | other | 285,846 | — | — | 0 |
| May 7, 2026 | A | other | 206,070 | — | — | 206,070 |
| Feb 5, 2026 | A | other | 100,938 | — | — | 2,100,938 |
| Jan 30, 2026 | A | other | 2,000,000 | — | — | 2,000,000 |
| Jan 30, 2026 | A | other | 4,000,000 | — | — | 4,000,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-033804