Form 4 · Filed May 7, 2026, 09:29 PM UTC
NATR/NATURES SUNSHINE PRODUCTS INC
Brower Nathan G — EVP, General Counsel
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 5, 2026 | M | other | 2,014 | $0 | — | 44,359 |
| May 5, 2026 | F | other | 582 | $26 | $15,083 | 43,777 |
| May 5, 2026 | M | other | 2,235 | $0 | — | 46,012 |
| May 5, 2026 | F | other | 645 | $26 | $16,715 | 45,367 |
| May 5, 2026 | M | other | 1,526 | $0 | — | 46,893 |
| May 5, 2026 | F | other | 441 | $26 | $11,429 | 46,452 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-032362