Form 4 · Filed May 7, 2026, 09:25 PM UTC
NATR/NATURES SUNSHINE PRODUCTS INC
Lanoy Jonathan David — SVP, Chief Accounting Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 5, 2026 | M | other | 460 | $0 | — | 40,499 |
| May 5, 2026 | F | other | 133 | $26 | $3,447 | 40,366 |
| May 5, 2026 | M | other | 1,565 | $0 | — | 41,931 |
| May 5, 2026 | F | other | 452 | $26 | $11,714 | 41,479 |
| May 5, 2026 | M | other | 1,133 | $0 | — | 42,612 |
| May 5, 2026 | F | other | 327 | $26 | $8,474 | 42,285 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-032344