Form 4 · Filed May 7, 2026, 09:24 PM UTC
NATR/NATURES SUNSHINE PRODUCTS INC
Norman Daniel C — EVP & President, Asia
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 5, 2026 | M | other | 2,448 | $0 | — | 42,876 |
| May 5, 2026 | F | other | 707 | $26 | $18,322 | 42,169 |
| May 5, 2026 | M | other | 2,716 | $0 | — | 44,885 |
| May 5, 2026 | F | other | 784 | $26 | $20,317 | 44,101 |
| May 5, 2026 | M | other | 2,124 | $0 | — | 46,225 |
| May 5, 2026 | F | other | 613 | $26 | $15,886 | 45,612 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-032340