Form 4 · Filed Apr 2, 2026, 12:00 PM UTC
OPAL/OPAL Fuels Inc.
Unger David C — Executive Vice President
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
14 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | M | other | 80,703 | — | — | 204,679 |
| Mar 31, 2026 | F | other | 29,093 | $3 | $73,314 | 175,586 |
| Mar 31, 2026 | M | other | 23,522 | — | — | 199,108 |
| Mar 31, 2026 | F | other | 8,479 | $3 | $21,367 | 190,629 |
| Mar 31, 2026 | M | other | 57,100 | — | — | 247,729 |
| Mar 31, 2026 | F | other | 20,584 | $3 | $51,872 | 227,145 |
| Mar 31, 2026 | M | other | 5,811 | — | — | 232,956 |
| Mar 31, 2026 | F | other | 2,095 | $3 | $5,279 | 230,861 |
| Mar 31, 2026 | M | other | 80,703 | $0 | — | 0 |
| Mar 31, 2026 | M | other | 23,522 | $0 | — | 23,522 |
| Mar 31, 2026 | M | other | 57,100 | $0 | — | 114,200 |
| Mar 31, 2026 | M | other | 5,811 | $0 | — | 0 |
| Mar 31, 2026 | A | other | 101,433 | $0 | — | 101,433 |
| Mar 31, 2026 | A | other | 56,660 | $0 | — | 56,660 |
Source: SEC EDGAR raw filing ↗ · Accession 0001628280-26-023257