Form 4 · Filed May 18, 2026, 08:27 PM UTC
SLNO/SOLENO THERAPEUTICS INC
Anish Bhatnagar — CHIEF EXECUTIVE OFFICER
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
12 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 18, 2026 | D | other | 583,656 | — | — | 0 |
| May 18, 2026 | D | other | 22,452 | — | — | 0 |
| May 18, 2026 | D | other | 60 | — | — | 0 |
| May 18, 2026 | D | other | 23,332 | — | — | 0 |
| May 18, 2026 | D | other | 35,000 | — | — | 0 |
| May 18, 2026 | D | other | 8,473 | — | — | 0 |
| May 18, 2026 | D | other | 73,333 | — | — | 0 |
| May 18, 2026 | D | other | 52,709 | — | — | 0 |
| May 18, 2026 | D | other | 200,753 | — | — | 0 |
| May 18, 2026 | D | other | 100,000 | — | — | 0 |
| May 18, 2026 | D | other | 115,600 | — | — | 0 |
| May 18, 2026 | D | other | 131,400 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001614821-26-000002