Form 4 · Filed Feb 6, 2026, 12:00 PM UTC
NVDA/NVIDIA CORP
Kress Colette — EVP & Chief Financial Officer
Pro feature
Read the AI thesis behind every Form 4 — only on Pro and Premium
Free accounts see filings 24 hours late and the thesis is hidden until then. Upgrade to read every Form 4 the moment it hits EDGAR, with a Sonnet-4.6 (or Opus-4.7 on flagged buys) thesis attached.
Free
FreeBrowse the last 30 days of insider filings. Weekly digest by email.
- · Last 30 days of filings (list view)
- · Conviction score badge on each filing
- · Insider profiles & edge scores
Pro
$15/moAI thesis on every filing + watchlist email alerts.
- · Full AI thesis on every Form 4 (Sonnet 4.6)
- · Full filing history (no 30-day cap)
- · Unlimited ticker watchlists
Premium
$49/moOpus 4.7 deep theses + SMS alerts + cluster-buy detection.
- · Everything in Pro
- · Opus-grade thesis on flagged buys
- · SMS alerts for highest-conviction filings
Transactions
24 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | S | sell | 1,287 | $173 | $222,063 | 873,125 |
| Feb 4, 2026 | S | sell | 3,524 | $173 | $611,083 | 869,601 |
| Feb 4, 2026 | S | sell | 6,076 | $175 | $1,060,447 | 863,525 |
| Feb 4, 2026 | S | sell | 6,120 | $175 | $1,073,272 | 857,405 |
| Feb 4, 2026 | S | sell | 2,659 | $177 | $469,404 | 854,746 |
| Feb 4, 2026 | S | sell | 3,897 | $177 | $691,702 | 850,849 |
| Feb 4, 2026 | S | sell | 2,625 | $179 | $468,750 | 848,224 |
| Feb 4, 2026 | S | sell | 1,452 | $179 | $260,141 | 846,772 |
| Feb 4, 2026 | S | sell | 499 | $172 | $86,077 | 102,561 |
| Feb 4, 2026 | S | sell | 1,266 | $173 | $219,531 | 101,295 |
| Feb 4, 2026 | S | sell | 2,180 | $175 | $380,478 | 99,115 |
| Feb 4, 2026 | S | sell | 2,164 | $175 | $379,486 | 96,951 |
| Feb 4, 2026 | S | sell | 976 | $177 | $172,298 | 95,975 |
| Feb 4, 2026 | S | sell | 1,424 | $177 | $252,754 | 94,551 |
| Feb 4, 2026 | S | sell | 963 | $179 | $171,966 | 93,588 |
| Feb 4, 2026 | S | sell | 528 | $179 | $94,597 | 93,060 |
| Feb 4, 2026 | S | sell | 614 | $172 | $105,854 | 732,320 |
| Feb 4, 2026 | S | sell | 1,215 | $173 | $210,688 | 731,105 |
| Feb 4, 2026 | S | sell | 2,121 | $175 | $370,183 | 728,984 |
| Feb 4, 2026 | S | sell | 2,042 | $175 | $358,055 | 726,942 |
| Feb 4, 2026 | S | sell | 1,005 | $177 | $177,414 | 725,937 |
| Feb 4, 2026 | S | sell | 1,470 | $177 | $260,919 | 724,467 |
| Feb 4, 2026 | S | sell | 985 | $179 | $175,891 | 723,482 |
| Feb 4, 2026 | S | sell | 548 | $179 | $98,181 | 722,934 |
Source: SEC EDGAR raw filing ↗ · Accession 0001588670-26-000004