Form 4 · Filed May 21, 2026, 09:55 PM UTC
STRR/Star Equity Holdings, Inc.
Eberwein Jeffrey E. — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 21, 2026 | P | buy | 4,198 | $11 | $45,758 | 1,059,384 |
| May 20, 2026 | P | buy | 406 | $10 | $4,133 | 1,055,186 |
| May 19, 2026 | M | other | 860 | — | — | 765,077 |
| May 19, 2026 | P | buy | 13,799 | $10 | $139,232 | 1,054,780 |
| May 19, 2026 | M | other | 860 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001548312-26-000019