Form 4 · Filed Mar 18, 2026, 12:00 PM UTC
SUPN/SUPERNUS PHARMACEUTICALS, INC.
Bhatt Padmanabh P. — Sr. VP of IP, CSO
Pro feature
Read the AI thesis behind every Form 4 — only on Pro and Premium
Free accounts see filings 24 hours late and the thesis is hidden until then. Upgrade to read every Form 4 the moment it hits EDGAR, with a Sonnet-4.6 (or Opus-4.7 on flagged buys) thesis attached.
Free
FreeBrowse the last 30 days of insider filings. Weekly digest by email.
- · Last 30 days of filings (list view)
- · Conviction score badge on each filing
- · Insider profiles & edge scores
Pro
$15/moAI thesis on every filing + watchlist email alerts.
- · Full AI thesis on every Form 4 (Sonnet 4.6)
- · Full filing history (no 30-day cap)
- · Unlimited ticker watchlists
Premium
$49/moOpus 4.7 deep theses + SMS alerts + cluster-buy detection.
- · Everything in Pro
- · Opus-grade thesis on flagged buys
- · SMS alerts for highest-conviction filings
Transactions
22 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | M | other | 7,250 | $0 | — | 0 |
| Mar 18, 2026 | M | other | 7,250 | $39 | $285,650 | 24,294 |
| Mar 18, 2026 | S | sell | 6,838 | $50 | $338,823 | 17,456 |
| Mar 18, 2026 | S | sell | 412 | $50 | $20,798 | 17,044 |
| Mar 17, 2026 | M | other | 12,250 | $37 | $450,188 | 52,044 |
| Mar 17, 2026 | M | other | 15,000 | $39 | $579,000 | 67,044 |
| Mar 17, 2026 | S | sell | 27,710 | $50 | $1,384,115 | 39,334 |
| Mar 17, 2026 | S | sell | 22,290 | $51 | $1,130,772 | 17,044 |
| Mar 17, 2026 | M | other | 22,750 | $0 | — | 7,250 |
| Mar 17, 2026 | M | other | 12,250 | $0 | — | 0 |
| Mar 17, 2026 | M | other | 15,000 | $0 | — | 5,000 |
| Mar 17, 2026 | M | other | 22,750 | $39 | $896,350 | 39,794 |
| Mar 16, 2026 | M | other | 18,000 | $32 | $579,600 | 62,044 |
| Mar 16, 2026 | S | sell | 34,114 | $50 | $1,711,841 | 32,930 |
| Mar 16, 2026 | M | other | 5,000 | $28 | $139,700 | 67,044 |
| Mar 16, 2026 | S | sell | 15,886 | $50 | $802,084 | 17,044 |
| Mar 16, 2026 | M | other | 22,750 | $37 | $836,063 | 39,794 |
| Mar 16, 2026 | M | other | 22,750 | $0 | — | 12,250 |
| Mar 16, 2026 | M | other | 4,250 | $0 | — | 0 |
| Mar 16, 2026 | M | other | 18,000 | $0 | — | 0 |
| Mar 16, 2026 | M | other | 5,000 | $0 | — | 15,000 |
| Mar 16, 2026 | M | other | 4,250 | $30 | $125,843 | 44,044 |
Source: SEC EDGAR raw filing ↗ · Accession 0001539215-26-000008