Form 4 · Filed May 20, 2026, 08:23 PM UTC
LFUS/LITTELFUSE INC /DE
Nayar Deepak — SVP & GM Electronics Business
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
7 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 18, 2026 | S | sell | 2,333 | $447 | $1,042,338 | 6,173 |
| May 18, 2026 | M | other | 2,333 | $230 | $537,500 | 10,793 |
| May 18, 2026 | S | sell | 2,287 | $447 | $1,021,786 | 8,506 |
| May 18, 2026 | M | other | 2,287 | $241 | $550,618 | 8,460 |
| May 18, 2026 | S | sell | 1,291 | $447 | $576,793 | 4,882 |
| Apr 25, 2024 | M | other | 2,333 | — | — | 2,333 |
| Apr 27, 2023 | M | other | 2,287 | — | — | 0 |
Source: SEC EDGAR raw filing ↗ · Accession 0001526287-26-000010