Form 4 · Filed Mar 3, 2026, 12:00 PM UTC
XYL/Xylem Inc.
McShane Geri-Michelle — SVP, CAO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | A | other | 2,194 | $129 | $282,982 | 2,194 |
| Mar 2, 2026 | A | other | 616 | $0 | — | 5,783 |
| Mar 2, 2026 | F | other | 654 | $129 | $84,353 | 5,129 |
| Mar 2, 2026 | F | other | 188 | $129 | $24,248 | 4,941 |
| Mar 2, 2026 | F | other | 150 | $129 | $19,347 | 4,791 |
| Mar 1, 2026 | A | other | 595 | $129 | $76,743 | 4,273 |
| Mar 1, 2026 | A | other | 405 | $129 | $52,237 | 4,678 |
| Mar 1, 2026 | A | other | 489 | $129 | $63,071 | 5,167 |
| Mar 1, 2026 | A | other | 721 | $129 | $92,995 | 3,678 |
Source: SEC EDGAR raw filing ↗ · Accession 0001524472-26-000032