Form 4 · Filed Jun 11, 2026, 11:32 PM UTC
LEVI/LEVI STRAUSS & CO
Haas Robert D. — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | C | other | 0 | — | — | 0 |
| Jun 11, 2026 | C | other | 0 | — | — | 450,000 |
| Jun 11, 2026 | C | other | 0 | — | — | 9,908,392 |
| Jun 11, 2026 | S | sell | 488,851 | $24 | $11,783,753 | 0 |
| Jun 11, 2026 | C | other | 488,851 | $0 | $0 | 488,851 |
| Jun 11, 2026 | C | other | 488,851 | — | — | 25,243,695 |
| Jun 10, 2026 | C | other | 3,182 | — | — | 25,243,695 |
| Jun 10, 2026 | S | sell | 3,182 | $24 | $76,368 | 0 |
| Jun 10, 2026 | C | other | 3,182 | $0 | $0 | 3,182 |
Source: SEC EDGAR raw filing ↗ · Accession 0001493152-26-028329