Form 4 · Filed Jun 8, 2026, 05:33 PM UTC
LEVI/LEVI STRAUSS & CO
Haas Robert D. — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | J | other | 361,468 | — | — | 0 |
| Jun 4, 2026 | J | other | 361,468 | — | — | 25,735,728 |
| Jun 4, 2026 | J | other | 361,468 | — | — | 0 |
| Jun 4, 2026 | J | other | 361,468 | — | — | 25,735,728 |
| Jun 4, 2026 | J | other | 591,753 | — | — | 450,000 |
| Jun 4, 2026 | J | other | 591,753 | — | — | 9,908,392 |
| Jun 4, 2026 | J | other | 419,815 | — | — | 450,000 |
| Jun 4, 2026 | J | other | 419,815 | — | — | 9,908,392 |
Source: SEC EDGAR raw filing ↗ · Accession 0001493152-26-027675