Form 4 · Filed May 26, 2026, 03:32 PM UTC
LEVI/LEVI STRAUSS & CO
Haas Robert D. — 10pct_owner
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 22, 2026 | C | other | 0 | — | — | 0 |
| May 22, 2026 | C | other | 0 | — | — | 278,062 |
| May 22, 2026 | C | other | 0 | — | — | 10,080,330 |
| May 22, 2026 | S | sell | 176,549 | $22 | $3,885,808 | 0 |
| May 22, 2026 | C | other | 176,549 | $0 | $0 | 176,549 |
| May 22, 2026 | C | other | 176,549 | — | — | 25,934,011 |
| May 21, 2026 | C | other | 31,000 | — | — | 25,934,011 |
| May 21, 2026 | S | sell | 31,000 | $22 | $682,105 | 0 |
| May 21, 2026 | C | other | 31,000 | $0 | $0 | 31,000 |
Source: SEC EDGAR raw filing ↗ · Accession 0001493152-26-025191