Form 4 · Filed Apr 27, 2026, 12:00 PM UTC
NOMA/Nomadar Corp.
Sport City Cadiz S.L. — 10pct_owner
Pro feature
Read the AI thesis behind every Form 4 — only on Pro and Premium
Free accounts see new filings on a 24-hour delay (insider name and ticker are visible immediately, but transaction details — shares, dollar amounts, the full AI thesis — unlock 24 hours after the filing hits EDGAR). Upgrade to read every Form 4 the moment it's parsed, usually within 60 seconds, with the full AI thesis attached (deeper analysis on flagged buys for Premium).
Free
FreeBrowse the last 30 days of insider filings. Weekly digest by email.
- · Last 30 days of filings (list view)
- · Conviction score badge on each filing
- · Insider profiles & edge scores
Pro
$15/moAI thesis on every filing + watchlist email alerts.
- · Full AI thesis on every Form 4
- · Full filing history (no 30-day cap)
- · Unlimited ticker watchlists
Premium
$49/moDeep AI theses on flagged setups + cluster-buy alerts + insider-CIK watchlists.
- · Everything in Pro
- · Deep AI thesis on flagged buys
- · Cluster-buy alerts (multiple insiders, same ticker, short window)
Transactions
30 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 13, 2026 | P | buy | 750 | $5 | $3,533 | 7,822,557 |
| Feb 12, 2026 | P | buy | 1,050 | $5 | $4,725 | 7,821,807 |
| Feb 11, 2026 | P | buy | 2,700 | $5 | $12,393 | 7,820,757 |
| Feb 10, 2026 | P | buy | 1,500 | $5 | $6,930 | 7,818,057 |
| Feb 9, 2026 | P | buy | 1,850 | $5 | $8,325 | 7,816,557 |
| Feb 6, 2026 | P | buy | 600 | $4 | $2,376 | 7,814,707 |
| Feb 5, 2026 | P | buy | 2,600 | $4 | $9,308 | 7,814,107 |
| Feb 4, 2026 | P | buy | 1,900 | $4 | $6,878 | 7,811,507 |
| Feb 3, 2026 | P | buy | 3,600 | $4 | $12,960 | 7,809,607 |
| Feb 2, 2026 | P | buy | 7,225 | $4 | $26,299 | 7,806,007 |
| Jan 30, 2026 | P | buy | 6,000 | $4 | $23,460 | 7,798,782 |
| Jan 29, 2026 | P | buy | 150 | $5 | $687 | 7,792,782 |
| Jan 28, 2026 | P | buy | 250 | $5 | $1,273 | 7,792,632 |
| Jan 27, 2026 | P | buy | 225 | $5 | $1,148 | 7,792,382 |
| Jan 26, 2026 | P | buy | 225 | $5 | $1,037 | 7,792,157 |
| Jan 22, 2026 | P | buy | 400 | $5 | $1,800 | 7,791,932 |
| Jan 21, 2026 | P | buy | 125 | $4 | $514 | 7,791,532 |
| Jan 20, 2026 | P | buy | 300 | $4 | $1,212 | 7,791,407 |
| Jan 16, 2026 | P | buy | 400 | $4 | $1,720 | 7,791,107 |
| Jan 15, 2026 | P | buy | 300 | $4 | $1,245 | 7,790,707 |
| Jan 14, 2026 | P | buy | 300 | $4 | $1,227 | 7,790,407 |
| Jan 13, 2026 | P | buy | 300 | $4 | $1,227 | 7,790,107 |
| Jan 12, 2026 | P | buy | 200 | $4 | $836 | 7,789,807 |
| Jan 9, 2026 | P | buy | 800 | $4 | $3,112 | 7,789,607 |
| Jan 8, 2026 | P | buy | 700 | $4 | $2,674 | 7,788,807 |
| Jan 5, 2026 | P | buy | 750 | $4 | $2,738 | 7,788,107 |
| Jan 2, 2026 | P | buy | 600 | $4 | $2,406 | 7,787,357 |
| Dec 31, 2025 | P | buy | 900 | $4 | $3,780 | 7,786,757 |
| Dec 30, 2025 | P | buy | 1,175 | $5 | $5,288 | 7,785,857 |
| Dec 29, 2025 | P | buy | 300 | $5 | $1,554 | 7,784,682 |
Source: SEC EDGAR raw filing ↗ · Accession 0001493152-26-019126