Form 4 · Filed Jun 17, 2026, 08:45 PM UTC
BBIO/BridgeBio Pharma, Inc.
Cook Jennifer E. — director
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | M | other | 65,921 | $8 | $557,032 | 79,662 |
| Jun 15, 2026 | M | other | 17,167 | $17 | $287,547 | 96,829 |
| Jun 15, 2026 | S | sell | 88,737 | $67 | $5,911,242 | 8,092 |
| Jun 15, 2026 | S | sell | 1,503 | $67 | $100,915 | 6,589 |
| Jun 15, 2026 | M | other | 65,921 | — | — | 39,000 |
| Jun 15, 2026 | M | other | 17,167 | — | — | 34,334 |
Source: SEC EDGAR raw filing ↗ · Accession 0001470831-26-000550