Form 4 · Filed May 26, 2026, 08:54 PM UTC
BBIO/BridgeBio Pharma, Inc.
Kumar Neil — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 21, 2026 | S | sell | 2,256 | $68 | $152,435 | 267,174 |
| May 21, 2026 | S | sell | 6,725 | $68 | $459,334 | 260,449 |
| May 21, 2026 | S | sell | 5,072 | $69 | $351,102 | 255,377 |
| May 21, 2026 | S | sell | 11,250 | $70 | $792,916 | 244,127 |
| May 21, 2026 | S | sell | 800 | $71 | $56,735 | 243,327 |
Source: SEC EDGAR raw filing ↗ · Accession 0001470831-26-000488