Form 4 · Filed May 19, 2026, 08:27 PM UTC
BBIO/BridgeBio Pharma, Inc.
Kumar Neil — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
9 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 16, 2026 | M | other | 33,544 | — | — | 267,995 |
| May 16, 2026 | M | other | 19,599 | — | — | 287,594 |
| May 16, 2026 | M | other | 11,553 | — | — | 299,147 |
| May 16, 2026 | M | other | 6,519 | — | — | 305,666 |
| May 16, 2026 | F | other | 36,236 | $66 | $2,396,287 | 269,430 |
| May 16, 2026 | M | other | 33,544 | — | — | 100,632 |
| May 16, 2026 | M | other | 19,599 | — | — | 137,195 |
| May 16, 2026 | M | other | 11,553 | — | — | 127,092 |
| May 16, 2026 | M | other | 6,519 | — | — | 97,794 |
Source: SEC EDGAR raw filing ↗ · Accession 0001470831-26-000472