Form 4 · Filed May 4, 2026, 11:34 PM UTC
PTEN/PATTERSON UTI ENERGY INC
Wexler Seth David — EVP/General Counsel/Secretary
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 1, 2026 | F | other | 11,438 | $12 | $139,772 | 543,130 |
| May 1, 2026 | M | other | 20,600 | — | — | 563,730 |
| May 1, 2026 | D | other | 20,600 | $11 | $222,480 | 543,130 |
| May 1, 2026 | M | other | 20,600 | — | — | 74,100 |
| Apr 30, 2026 | A | other | 49,300 | $0 | — | 554,568 |
| Apr 30, 2026 | A | other | 32,900 | — | — | 94,700 |
Source: SEC EDGAR raw filing ↗ · Accession 0001469527-26-000001