Form 4 · Filed Jul 17, 2026, 09:46 PM UTC
YOU/Clear Secure, Inc.
Seidman Becker Caryn — Chief Executive Officer
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
5 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | D | other | 28,603 | — | — | 18,130,246 |
| Jul 17, 2026 | A | other | 28,603 | — | — | 151,787 |
| Jul 17, 2026 | M | other | 28,603 | — | — | 18,130,246 |
| Jul 15, 2026 | S | sell | 27,303 | $54 | $1,462,076 | 124,484 |
| Jul 15, 2026 | S | sell | 1,300 | $54 | $70,213 | 123,184 |
Source: SEC EDGAR raw filing ↗ · Accession 0001466453-26-000027