Form 4 · Filed Jul 1, 2026, 08:24 PM UTC
OCC/OPTICAL CABLE CORP
WILKIN NEIL D JR — Chairman, President and CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
24 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | D | other | 3,915 | $22 | $85,406 | 1,010,155 |
| Jun 30, 2026 | D | other | 62 | $22 | $1,346 | 1,015,861 |
| Jun 30, 2026 | D | other | 485 | $22 | $10,529 | 1,015,376 |
| Jun 30, 2026 | D | other | 400 | $22 | $8,688 | 1,014,976 |
| Jun 30, 2026 | D | other | 100 | $22 | $2,173 | 1,014,876 |
| Jun 30, 2026 | D | other | 6 | $22 | $130 | 1,014,870 |
| Jun 30, 2026 | D | other | 600 | $22 | $13,041 | 1,014,270 |
| Jun 30, 2026 | D | other | 200 | $22 | $4,348 | 1,014,070 |
| Jun 30, 2026 | D | other | 2,679 | $21 | $55,402 | 1,026,565 |
| Jun 30, 2026 | D | other | 258 | $21 | $5,339 | 1,026,307 |
| Jun 30, 2026 | D | other | 1,010 | $21 | $20,942 | 1,025,297 |
| Jun 30, 2026 | D | other | 42 | $21 | $873 | 1,025,255 |
| Jun 30, 2026 | D | other | 100 | $21 | $2,081 | 1,025,155 |
| Jun 30, 2026 | D | other | 3,188 | $22 | $69,116 | 1,021,967 |
| Jun 30, 2026 | D | other | 400 | $22 | $8,674 | 1,021,567 |
| Jun 30, 2026 | D | other | 658 | $22 | $14,272 | 1,020,909 |
| Jun 30, 2026 | D | other | 4,986 | $22 | $108,196 | 1,015,923 |
| Jun 29, 2026 | D | other | 130 | $21 | $2,690 | 1,032,232 |
| Jun 29, 2026 | D | other | 100 | $21 | $2,070 | 1,032,132 |
| Jun 29, 2026 | D | other | 1,058 | $21 | $21,906 | 1,031,074 |
| Jun 29, 2026 | D | other | 830 | $21 | $17,189 | 1,030,244 |
| Jun 29, 2026 | D | other | 100 | $21 | $2,072 | 1,030,144 |
| Jun 29, 2026 | D | other | 900 | $21 | $18,675 | 1,029,244 |
| Jun 29, 2026 | D | other | 2,793 | $21 | $57,759 | 1,032,362 |
Source: SEC EDGAR raw filing ↗ · Accession 0001437749-26-022295