Form 4 · Filed Jun 30, 2026, 11:06 PM UTC
MU/MICRON TECHNOLOGY INC
MEHROTRA SANJAY — President and CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
30 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | S | sell | 243 | $1,128 | $274,204 | 384,260 |
| Jun 26, 2026 | S | sell | 235 | $1,131 | $265,874 | 384,025 |
| Jun 26, 2026 | S | sell | 5,123 | $1,132 | $5,801,132 | 378,902 |
| Jun 26, 2026 | S | sell | 54 | $1,133 | $61,203 | 378,848 |
| Jun 26, 2026 | S | sell | 254 | $1,135 | $288,193 | 378,594 |
| Jun 26, 2026 | S | sell | 279 | $1,136 | $317,028 | 378,315 |
| Jun 26, 2026 | S | sell | 126 | $1,137 | $143,246 | 378,189 |
| Jun 26, 2026 | S | sell | 369 | $1,139 | $420,413 | 377,820 |
| Jun 26, 2026 | S | sell | 465 | $1,140 | $530,165 | 377,355 |
| Jun 26, 2026 | S | sell | 3,645 | $1,141 | $4,160,622 | 373,710 |
| Jun 26, 2026 | S | sell | 499 | $1,143 | $570,297 | 373,211 |
| Jun 26, 2026 | S | sell | 1,689 | $1,144 | $1,932,300 | 371,522 |
| Jun 26, 2026 | S | sell | 487 | $1,145 | $557,678 | 371,035 |
| Jun 26, 2026 | S | sell | 232 | $1,146 | $265,884 | 370,803 |
| Jun 26, 2026 | S | sell | 1,379 | $1,148 | $1,582,830 | 369,424 |
| Jun 26, 2026 | S | sell | 799 | $1,149 | $918,355 | 368,625 |
| Jun 26, 2026 | S | sell | 480 | $1,152 | $553,013 | 368,145 |
| Jun 26, 2026 | S | sell | 540 | $1,153 | $622,426 | 367,605 |
| Jun 26, 2026 | S | sell | 727 | $1,155 | $839,423 | 366,878 |
| Jun 26, 2026 | S | sell | 1,446 | $1,156 | $1,671,909 | 365,432 |
| Jun 26, 2026 | S | sell | 413 | $1,157 | $477,965 | 365,019 |
| Jun 26, 2026 | S | sell | 766 | $1,159 | $888,123 | 364,253 |
| Jun 26, 2026 | S | sell | 505 | $1,160 | $585,972 | 363,748 |
| Jun 26, 2026 | S | sell | 2,789 | $1,163 | $3,242,910 | 360,959 |
| Jun 26, 2026 | S | sell | 106 | $1,163 | $123,330 | 360,853 |
| Jun 26, 2026 | S | sell | 1,374 | $1,165 | $1,600,792 | 359,479 |
| Jun 26, 2026 | S | sell | 772 | $1,166 | $900,353 | 358,707 |
| Jun 26, 2026 | S | sell | 1,745 | $1,167 | $2,036,694 | 356,962 |
| Jun 26, 2026 | S | sell | 14 | $1,168 | $16,352 | 356,948 |
| Jun 26, 2026 | S | sell | 951 | $1,170 | $1,112,632 | 355,997 |
Source: SEC EDGAR raw filing ↗ · Accession 0001242654-26-000011