Form 4 · Filed Jun 2, 2026, 09:08 PM UTC
MU/MICRON TECHNOLOGY INC
MEHROTRA SANJAY — President and CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
30 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 29, 2026 | S | sell | 105 | $942 | $98,925 | 424,398 |
| May 29, 2026 | S | sell | 175 | $943 | $165,041 | 424,223 |
| May 29, 2026 | S | sell | 349 | $944 | $329,515 | 423,874 |
| May 29, 2026 | S | sell | 182 | $945 | $172,017 | 423,692 |
| May 29, 2026 | S | sell | 350 | $947 | $331,366 | 423,342 |
| May 29, 2026 | S | sell | 400 | $948 | $379,024 | 422,942 |
| May 29, 2026 | S | sell | 1,026 | $949 | $973,192 | 421,916 |
| May 29, 2026 | S | sell | 679 | $950 | $644,901 | 421,237 |
| May 29, 2026 | S | sell | 789 | $951 | $750,497 | 420,448 |
| May 29, 2026 | S | sell | 887 | $952 | $844,566 | 419,561 |
| May 29, 2026 | S | sell | 2,268 | $953 | $2,161,926 | 417,293 |
| May 29, 2026 | S | sell | 1,196 | $954 | $1,141,319 | 416,097 |
| May 29, 2026 | S | sell | 2,382 | $955 | $2,275,382 | 413,715 |
| May 29, 2026 | S | sell | 2,099 | $956 | $2,006,896 | 411,616 |
| May 29, 2026 | S | sell | 1,627 | $957 | $1,557,234 | 409,989 |
| May 29, 2026 | S | sell | 1,529 | $958 | $1,465,134 | 408,460 |
| May 29, 2026 | S | sell | 1,843 | $959 | $1,767,842 | 406,617 |
| May 29, 2026 | S | sell | 686 | $961 | $658,937 | 405,931 |
| May 29, 2026 | S | sell | 1,975 | $961 | $1,898,508 | 403,956 |
| May 29, 2026 | S | sell | 3,113 | $962 | $2,995,422 | 400,843 |
| May 29, 2026 | S | sell | 319 | $963 | $307,229 | 400,524 |
| May 29, 2026 | S | sell | 884 | $965 | $852,830 | 399,640 |
| May 29, 2026 | S | sell | 2,765 | $966 | $2,669,967 | 396,875 |
| May 29, 2026 | S | sell | 2,267 | $967 | $2,191,396 | 394,608 |
| May 29, 2026 | S | sell | 2,306 | $968 | $2,231,401 | 392,302 |
| May 29, 2026 | S | sell | 800 | $969 | $775,104 | 391,502 |
| May 29, 2026 | S | sell | 626 | $970 | $607,082 | 390,876 |
| May 29, 2026 | S | sell | 1,810 | $971 | $1,756,768 | 389,066 |
| May 29, 2026 | S | sell | 1,374 | $972 | $1,335,308 | 387,692 |
| May 29, 2026 | S | sell | 628 | $973 | $610,799 | 387,064 |
Source: SEC EDGAR raw filing ↗ · Accession 0001242654-26-000009