Form 4 · Filed May 5, 2026, 11:29 PM UTC
MU/MICRON TECHNOLOGY INC
MEHROTRA SANJAY — President and CEO
Pro feature
Read the AI thesis behind every Form 4 — only on Pro and Premium
Free accounts see filings 24 hours late and the thesis is hidden until then. Upgrade to read every Form 4 the moment it hits EDGAR, with a full AI thesis attached (deeper analysis on flagged buys).
Free
FreeBrowse the last 30 days of insider filings. Weekly digest by email.
- · Last 30 days of filings (list view)
- · Conviction score badge on each filing
- · Insider profiles & edge scores
Pro
$15/moAI thesis on every filing + watchlist email alerts.
- · Full AI thesis on every Form 4
- · Full filing history (no 30-day cap)
- · Unlimited ticker watchlists
Premium
$49/moDeep AI theses on flagged setups + cluster-buy alerts + insider-CIK watchlists.
- · Everything in Pro
- · Deep AI thesis on flagged buys
- · Cluster-buy alerts (multiple insiders, same ticker, short window)
Transactions
27 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 1, 2026 | S | sell | 503 | $512 | $257,491 | 464,000 |
| May 1, 2026 | S | sell | 271 | $514 | $139,405 | 463,729 |
| May 1, 2026 | S | sell | 187 | $516 | $96,499 | 463,542 |
| May 1, 2026 | S | sell | 237 | $517 | $122,439 | 463,305 |
| May 1, 2026 | S | sell | 213 | $519 | $110,445 | 463,092 |
| May 1, 2026 | S | sell | 107 | $520 | $55,610 | 462,985 |
| May 1, 2026 | S | sell | 236 | $524 | $123,709 | 462,749 |
| May 1, 2026 | S | sell | 394 | $525 | $206,992 | 462,355 |
| May 1, 2026 | S | sell | 224 | $527 | $117,985 | 462,131 |
| May 1, 2026 | S | sell | 602 | $528 | $317,633 | 461,529 |
| May 1, 2026 | S | sell | 1,193 | $529 | $631,157 | 460,336 |
| May 1, 2026 | S | sell | 2,227 | $530 | $1,180,132 | 458,109 |
| May 1, 2026 | S | sell | 3,184 | $531 | $1,690,195 | 454,925 |
| May 1, 2026 | S | sell | 2,766 | $532 | $1,471,429 | 452,159 |
| May 1, 2026 | S | sell | 1,649 | $533 | $878,736 | 450,510 |
| May 1, 2026 | S | sell | 931 | $534 | $497,210 | 449,579 |
| May 1, 2026 | S | sell | 1,116 | $535 | $596,971 | 448,463 |
| May 1, 2026 | S | sell | 1,075 | $536 | $576,286 | 447,388 |
| May 1, 2026 | S | sell | 745 | $537 | $400,221 | 446,643 |
| May 1, 2026 | S | sell | 1,632 | $538 | $878,750 | 445,011 |
| May 1, 2026 | S | sell | 3,538 | $539 | $1,907,973 | 441,473 |
| May 1, 2026 | S | sell | 2,870 | $540 | $1,550,661 | 438,603 |
| May 1, 2026 | S | sell | 7,854 | $541 | $4,252,470 | 430,749 |
| May 1, 2026 | S | sell | 4,026 | $542 | $2,183,058 | 426,723 |
| May 1, 2026 | S | sell | 1,439 | $543 | $781,694 | 425,284 |
| May 1, 2026 | S | sell | 672 | $545 | $365,958 | 424,612 |
| May 1, 2026 | S | sell | 109 | $545 | $59,448 | 424,503 |
Source: SEC EDGAR raw filing ↗ · Accession 0001242654-26-000005