Form 4 · Filed May 4, 2026, 11:38 PM UTC
PTEN/PATTERSON UTI ENERGY INC
BERNS KENNETH N — Executive Vice President
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
6 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 1, 2026 | F | other | 11,157 | $12 | $136,339 | 1,068,763 |
| May 1, 2026 | M | other | 20,033 | — | — | 1,088,796 |
| May 1, 2026 | D | other | 20,033 | $11 | $216,356 | 1,068,763 |
| May 1, 2026 | M | other | 20,033 | — | — | 72,067 |
| Apr 30, 2026 | A | other | 47,900 | $0 | — | 1,079,920 |
| Apr 30, 2026 | A | other | 32,000 | — | — | 92,100 |
Source: SEC EDGAR raw filing ↗ · Accession 0001238210-26-000002