Form 4 · Filed Jul 21, 2026, 10:04 PM UTC
CAG/CONAGRA BRANDS INC.
MARBERGER DAVID S — EVP and CFO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
8 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 19, 2026 | M | other | 30,316 | — | — | 0 |
| Jul 19, 2026 | M | other | 30,316 | $0 | — | 349,111 |
| Jul 19, 2026 | F | other | 17,907 | $14 | $255,712 | 331,204 |
| Jul 19, 2026 | M | other | 10,106 | — | — | 0 |
| Jul 19, 2026 | M | other | 10,106 | $0 | — | 318,795 |
| Jul 17, 2026 | F | other | 7,388 | $14 | $105,501 | 308,689 |
| Jul 17, 2026 | M | other | 16,676 | $0 | — | 316,077 |
| Jul 17, 2026 | M | other | 16,676 | — | — | 33,354 |
Source: SEC EDGAR raw filing ↗ · Accession 0001235321-26-000002