Form 4 · Filed Jul 28, 2026, 08:13 PM UTC
EFX/EQUIFAX INC
Begor Mark W — CEO
AI Thesis
A thesis has not been generated for this filing yet — usually available within 60 seconds of EDGAR publication. Refresh shortly.
Research signal, not investment advice. Form 4 AI surfaces SEC filings and applies an analytical layer — it does not predict prices or recommend trades. Past performance does not guarantee future results. See methodology and public track record for how scores are computed.
Transactions
10 rows| Date | Code | Direction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | M | other | 37,791 | $112 | $4,249,976 | 309,681 |
| Jul 24, 2026 | S | sell | 500 | $176 | $87,926 | 309,181 |
| Jul 24, 2026 | S | sell | 600 | $170 | $101,915 | 308,581 |
| Jul 24, 2026 | S | sell | 600 | $168 | $101,085 | 307,981 |
| Jul 24, 2026 | S | sell | 1,300 | $175 | $227,386 | 306,681 |
| Jul 24, 2026 | S | sell | 2,936 | $174 | $510,241 | 303,745 |
| Jul 24, 2026 | S | sell | 4,112 | $173 | $710,512 | 299,633 |
| Jul 24, 2026 | S | sell | 6,200 | $171 | $1,061,824 | 293,433 |
| Jul 24, 2026 | S | sell | 21,543 | $172 | $3,705,366 | 271,890 |
| Jul 24, 2026 | M | other | 37,791 | — | — | 37,792 |
Source: SEC EDGAR raw filing ↗ · Accession 0001225208-26-006748